Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Adrian Smith's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-26 | $5,600 | Stephen Schwarzman | 
| 2 | 2019-08-15 | $5,000 | Kim Hawkins | 
| 3 | 2019-06-13 | $3,000 | Paul R. Hogan | 
| 4 | 2019-03-26 | $2,800 | Christine Schwarzman | 
| 4 | 2019-03-29 | $2,800 | Christine Schwarzman | 
| 4 | 2019-07-19 | $2,800 | Steve Hornady | 
| 4 | 2019-07-22 | $2,800 | Matthew Thomas | 
| 4 | 2019-08-01 | $2,800 | Robert Lundeen | 
| 4 | 2019-11-15 | $2,800 | Ron Lockard | 
| 4 | 2019-12-30 | $2,800 | Michael Cassling | 
| 11 | 2019-08-15 | $2,500 | Karen Hawkins | 
| 11 | 2019-09-23 | $2,500 | Denise Morrisey Henry | 
| 11 | 2019-12-16 | $2,500 | James Pillen | 
| 14 | 2019-04-18 | $2,000 | Allen Fredrickson | 
| 14 | 2019-04-18 | $2,000 | Daniel P. Meyer | 
| 14 | 2019-04-18 | $2,000 | Joann M. Martin | 
| 14 | 2019-04-24 | $2,000 | Pete McClymont | 
| 14 | 2019-05-16 | $2,000 | Frank C. Love IV | 
| 14 | 2019-05-21 | $2,000 | Randall Russell | 
| 14 | 2019-06-02 | $2,000 | Bob Brooks | 
| 14 | 2019-06-03 | $2,000 | David Olander | 
| 14 | 2019-06-03 | $2,000 | Nicholas Cusick | 
| 14 | 2019-06-10 | $2,000 | Charles W. Boustany Jr. | 
| 14 | 2019-06-10 | $2,000 | Jack D. Vetter | 
| 14 | 2019-06-12 | $2,000 | Patrick Raffaniello | 
| 14 | 2019-06-14 | $2,000 | Susan B. Hirschmann | 
| 14 | 2019-06-20 | $2,000 | Michael Ference | 
| 14 | 2019-06-21 | $2,000 | Tyson Redpath | 
| 14 | 2019-06-25 | $2,000 | Justin Peterson | 
| 14 | 2019-06-25 | $2,000 | Michael H. Park | 
| 14 | 2019-06-25 | $2,000 | Timothy Paul Trysla | 
| 14 | 2019-06-27 | $2,000 | Jeffrey A. Shapiro | 
| 14 | 2019-08-19 | $2,000 | Michael B. Yanney | 
| 14 | 2019-10-08 | $2,000 | Richard Hove | 
| 35 | 2019-03-14 | $1,500 | Brent Del Monte | 
| 35 | 2019-08-08 | $1,500 | John McCoy | 
| 35 | 2019-08-15 | $1,500 | Lindsey Denney | 
| 35 | 2019-08-28 | $1,500 | Paul Regent Kenney | 
| 35 | 2019-09-23 | $1,500 | Thomas Von Riesen | 
| 35 | 2019-11-12 | $1,500 | Steve Miers | 
| 35 | 2019-12-05 | $1,500 | Doug McGregor | 
| 35 | 2019-12-09 | $1,500 | Native Rights Fund Morongo Band Mission Indians | 
| 35 | 2019-12-10 | $1,500 | Patrick Raffaniello | 
| 44 | 2019-01-29 | $1,000 | Andrew Ehrlich | 
| 44 | 2019-02-05 | $1,000 | Joel White | 
| 44 | 2019-03-14 | $1,000 | Bob Wood | 
| 44 | 2019-03-15 | $1,000 | Matthew Hoffmann | 
| 44 | 2019-03-20 | $1,000 | Hod Kosman | 
| 44 | 2019-03-20 | $1,000 | Sharon L. Marshall | 
| 44 | 2019-03-25 | $1,000 | Emanuel Rossman | 
| 44 | 2019-03-26 | $1,000 | Kyle Nevins | 
| 44 | 2019-03-26 | $1,000 | Steve Stombres | 
| 44 | 2019-03-30 | $1,000 | John Oneill | 
| 44 | 2019-03-31 | $1,000 | Jay Cranford | 
| 44 | 2019-04-08 | $1,000 | Behrends Foster | 
| 44 | 2019-04-10 | $1,000 | Lawrence Willcox | 
| 44 | 2019-04-11 | $1,000 | Sage Eastman | 
| 44 | 2019-04-16 | $1,000 | Brad Card | 
| 44 | 2019-05-16 | $1,000 | Kirk Anderson | 
| 44 | 2019-05-16 | $1,000 | Natalie Peetz | 
| 44 | 2019-05-21 | $1,000 | Russell V. Peterson Jr. | 
| 44 | 2019-05-28 | $1,000 | Jeffrey Strunk | 
| 44 | 2019-05-28 | $1,000 | Joel G. Oswald | 
| 44 | 2019-06-03 | $1,000 | Kevin L. Kelley | 
| 44 | 2019-06-03 | $1,000 | Norman Timmerman | 
| 44 | 2019-06-04 | $1,000 | Caitlin Shannon | 
| 44 | 2019-06-27 | $1,000 | Landon Stropko | 
| 44 | 2019-06-30 | $1,000 | Christopher Cox | 
| 44 | 2019-07-18 | $1,000 | Larry Paulsen | 
| 44 | 2019-07-19 | $1,000 | Matthew Williams | 
| 44 | 2019-07-24 | $1,000 | Jason Hornady | 
| 44 | 2019-07-29 | $1,000 | Carey Hamilton | 
| 44 | 2019-07-29 | $1,000 | Sue D. Pirnie | 
| 44 | 2019-08-01 | $1,000 | Daniel Thayer | 
| 44 | 2019-08-01 | $1,000 | Vince J. Dugan | 
| 44 | 2019-08-03 | $1,000 | Chuck Woodside | 
| 44 | 2019-08-03 | $1,000 | John Sahling | 
| 44 | 2019-08-07 | $1,000 | Mark H. Rayder | 
| 44 | 2019-08-12 | $1,000 | Raymond C. Ward | 
| 44 | 2019-08-16 | $1,000 | Rod Gangwish | 
| 44 | 2019-08-22 | $1,000 | Lori Marshall | 
| 44 | 2019-08-28 | $1,000 | Teresa Ibach | 
| 44 | 2019-10-29 | $1,000 | Lawrence Willcox | 
| 44 | 2019-10-29 | $1,000 | Rick Grafmeyer | 
| 44 | 2019-11-01 | $1,000 | Christopher L. Javens | 
| 44 | 2019-11-05 | $1,000 | Darren Willcox | 
| 44 | 2019-11-18 | $1,000 | Evan Knisely | 
| 44 | 2019-11-18 | $1,000 | Phyllis Acklie | 
| 44 | 2019-11-19 | $1,000 | Anne Bradbury | 
| 44 | 2019-11-20 | $1,000 | Pete McClymont | 
| 44 | 2019-12-09 | $1,000 | Michelle R. Ankeny Spear | 
| 44 | 2019-12-11 | $1,000 | Jon Bruning | 
| 44 | 2019-12-12 | $1,000 | William Sullivan | 
| 44 | 2019-12-16 | $1,000 | Michael Sommers | 
| 44 | 2019-12-20 | $1,000 | Christopher Cox | 
| 96 | 2019-06-10 | $600 | Julie Nelson | 
| 97 | 2019-01-29 | $500 | Michael H. Park | 
| 97 | 2019-02-25 | $500 | John Stipicevic | 
| 97 | 2019-02-28 | $500 | David K. Karnes | 
| 97 | 2019-03-20 | $500 | Bill Viney | 

 Alerts Sign-up
          Alerts Sign-up