Nebraska residents paid $2,820 to attend the two-year public institution this year – $60 more than the $2,760 charged for 2017-18.
Non-residents paid 3.8 percent more than residents this year, or $2,928. Their price tag was unchanged from $2,928 in 2017-18.
About 63 percent of the school's undergraduate population are Nebraska residents. About 30 percent are residents of other states and 7 percent are citizens of other countries.
Data shows 96 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 241 students received grants or scholarships totaling $1.5 million and 52 students took out student loans totaling more than $226,985.
Including all undergraduates (1,825), 1,282 students used grants or scholarships totaling $5.5 million, and 305 students took out $1.3 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~1,150 | $2,616 | $2,700 | $2,760 | $2,820 | 7.8% |
| Out-of-state | ~548 | $2,928 | $2,928 | $2,928 | $2,928 | 0% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 126 | 46% | $675,520 | $5,361 |
| State / local grant or scholarship | 47 | 17% | $46,184 | $983 |
| Institutional grants or scholarships | 227 | 83% | $766,403 | $3,376 |
| Grant or scholarship aid total | 241 | 88% | $1,488,107 | $6,175 |
| Federal student loans | 52 | 19% | $216,255 | $4,159 |
| Other student loans | - | 1% | - | - |
| Student loan aid | 52 | 19% | $226,985 | $4,365 |
| Total student aid | 262 | 96% | - | - |

Alerts Sign-up