Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Adrian Smith's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $1,500 | Jason Hornady |
| 2020-09-02 | $1,000 | Matthew Williams |
| 2020-09-02 | $2,800 | Steve Hornady |
| 2020-09-04 | $1,000 | John P. Sahling |
| 2020-09-08 | $1,000 | Al Svajgr |
| 2020-09-10 | $2,800 | Robert Lundeen |
| 2020-09-10 | $250 | Mark Stelk |
| 2020-09-10 | $250 | Vicki Westcott |
| 2020-09-12 | $1,500 | Daniel Thayer |
| 2020-09-14 | $250 | Shana Beattie |
| 2020-09-14 | $250 | Robert Phares |
| 2020-09-14 | $500 | Patricia Mcpheeters |
| 2020-09-14 | $1,500 | Chuck Woodside |
| 2020-09-14 | $250 | Lee R. Janssen |
| 2020-09-14 | $500 | Bill Degen |
| 2020-09-15 | $500 | William Morley |
| 2020-09-15 | $1,500 | Sean Denney |
| 2020-09-16 | $500 | John Stipicevic |
| 2020-09-17 | $1,000 | Brenda Benjamin |
| 2020-09-17 | $2,800 | Fred Bosselman Jr. |
| 2020-09-18 | $1,000 | Dan O'Neill |
| 2020-09-19 | $500 | Todd Hlavaty |
| 2020-09-19 | $500 | Roderick Stahly |
| 2020-09-21 | $250 | Karen Mcclenahan |
| 2020-09-21 | $250 | William J. Claybaugh |
| 2020-09-21 | $250 | Joann Smith |
| 2020-09-23 | $250 | Lisa Downey |
| 2020-09-23 | $500 | Carey Hamilton |
| 2020-09-23 | $500 | Bonnie Risk |
| 2020-09-23 | $500 | Matt Pawloski |
| 2020-09-23 | $100 | Sue Arganbright |
| 2020-09-23 | $1,000 | Yocha Dehe Wintun Na Indian Tribe |
| 2020-09-23 | $100 | Lang W. Anderson III |
| 2020-09-23 | $50 | Charles Babcock |
| 2020-09-24 | $500 | Paul Edattel |
| 2020-09-25 | $250 | Nanette Beattie |
| 2020-09-25 | $50 | Linda Robinson Rutz |
| 2020-09-25 | $250 | Ron Ross |
| 2020-09-25 | $250 | Robert Kelley Jr. |
| 2020-09-25 | $2,800 | Vince J. Dugan |
| 2020-09-25 | $2,800 | Matthew Thomas |
| 2020-09-25 | $250 | Shane Westcott |
| 2020-09-28 | $250 | Jesse J. Trotter |
| 2020-09-28 | $500 | Barb Pemberton Riege |
| 2020-09-28 | $250 | Lorelee Hunt Byrd |
| 2020-09-28 | $250 | Mary B. Crawford |
| 2020-09-28 | $1,000 | John N. Kabalin |
| 2020-09-29 | $500 | Darren Willcox |
| 2020-09-30 | $1,000 | Jeffrey A. Shapiro |
| 2020-09-30 | $500 | Ryan And Trisha Foote |
| 2020-09-30 | $2,800 | Michael Cassling |
| 2020-09-30 | $1,000 | Lori Marshall |
| 2020-09-30 | $500 | Kirsten Chadwick |
| 2020-09-30 | $2,800 | Peter J. Ricketts |
| 2020-09-30 | $500 | Raymond C. Ward |
| 2020-09-30 | $1,000 | Emily Porter |

Alerts Sign-up