Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Adrian Smith's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $500 | Shalee Aulick |
| 2020-10-01 | $500 | Don Nickles |
| 2020-10-02 | $1,000 | Angie Kenney |
| 2020-10-05 | $500 | Mark H. Rayder |
| 2020-10-05 | $500 | Terri Uden |
| 2020-10-05 | $250 | Glenda Prascher |
| 2020-10-05 | $1,000 | Susan B. Hirschmann |
| 2020-10-05 | $500 | Brad Bauer |
| 2020-10-05 | $2,800 | Marlene Ricketts |
| 2020-10-05 | $50 | Ronald Harris |
| 2020-10-05 | $250 | Marlis Allmand |
| 2020-10-05 | $1,500 | John Mccoy |
| 2020-10-06 | $1,000 | Mary Ann Christensen |
| 2020-10-08 | $100 | Bonna Wanek |
| 2020-10-09 | $2,800 | Charles Schwab |
| 2020-10-12 | $2,800 | Kenneth Griffin |
| 2020-10-13 | $250 | Jill Johnson |
| 2020-10-13 | $2,800 | Doug Mcgregor |
| 2020-10-13 | $500 | Paul Younes |
| 2020-10-13 | $500 | Scott Erickson |
| 2020-10-13 | $250 | Lee R. Janssen |
| 2020-10-13 | $250 | Darla J. Buell |
| 2020-10-13 | $250 | Leslie Martin |
| 2020-10-13 | $250 | Lynette Krieger |
| 2020-10-13 | $100 | Judy Schrock |
| 2020-10-13 | $2,000 | David D. Gale |
| 2020-10-13 | $1,000 | Rod Gangwish |
| 2020-10-13 | $500 | Marlis Allmand |
| 2020-10-14 | $1,000 | Lynn Chrisp |
| 2020-10-14 | $1,500 | Laurence Smith |
| 2020-10-14 | $2,800 | Ronald Lockard |
| 2020-10-14 | $1,500 | Raanan A. Agus |
| 2020-10-14 | $1,500 | William Friedland |
| 2020-10-14 | $1,500 | Steve Sussman |
| 2020-10-14 | $1,500 | Richard Rush |
| 2020-10-14 | $1,500 | Glenn Reicin |
| 2020-10-14 | $1,500 | Andrew M. Snyder |
| 2020-10-14 | $1,500 | Ari Samuel |
| 2020-10-14 | $500 | Jon Abegglen |
| 2020-10-14 | $1,500 | Derek Smith |
| 2020-10-14 | $250 | Rob Anderson |
| 2020-10-15 | $1,500 | Scott Pearl |
| 2020-10-16 | $250 | Michael J. Mcgahan |
| 2020-10-17 | $250 | Eric Hamik |
| 2020-10-17 | $500 | Dan Lindstrom |
| 2020-10-17 | $500 | Elizabeth Peterson |
| 2020-10-19 | $250 | Craig Safranek |
| 2020-10-19 | $2,500 | Thomas Vonriesen |
| 2020-10-19 | $250 | Branda Wohlgemuth |
| 2020-10-19 | $500 | Sam Geduldig |
| 2020-10-19 | $500 | Gloria Erickson |
| 2020-10-20 | $500 | Mark Gillam |
| 2020-10-20 | $1,000 | Margaret Welch |
| 2020-10-21 | $250 | William J. Claybaugh |
| 2020-10-22 | $500 | Mark P. Graff |
| 2020-10-22 | $1,000 | Teresa Ibach |
| 2020-10-23 | $1,000 | Jeffrey Scheinost |
| 2020-10-26 | $2,500 | Kim Hawkins |
| 2020-10-27 | $1,000 | Kurt Arganbright |
| 2020-10-28 | $2,500 | Hod Kosman |
| 2020-10-29 | $2,800 | James Pillen |
| 2020-10-30 | $250 | Tim Higgins |

Alerts Sign-up