Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sidney for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Western Convenience | 440 E. Illinois St., 69160 | $2.27 |
| Frenchman Valley Farmers Coope | 1402 Illnois St., 69160 | $2.30 |
| Sapp Bros Travel Center | 2914 Upland Parkway, 69160 | $2.34 |
| Love's Travel Stop | 645 Chase Drive, 69160 | $2.39 |
| Git 'N Split | 1145 Illinois St., 69160 | $2.39 |
| Cenex | 1020 Old Post Road, 69160 | $2.49 |

Alerts Sign-up