Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Adrian Smith's campaign in 2020.
Top 100 contributions to Adrian Smith's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-24 | $14,000 | Price Harding |
| 2 | 2020-02-24 | $5,600 | Nancy Harding |
| 3 | 2020-07-14 | $2,800 | Behrends Foster |
| 3 | 2020-09-02 | $2,800 | Steve Hornady |
| 3 | 2020-09-10 | $2,800 | Robert Lundeen |
| 3 | 2020-09-17 | $2,800 | Fred Bosselman Jr. |
| 3 | 2020-09-25 | $2,800 | Matthew Thomas |
| 3 | 2020-09-25 | $2,800 | Vince J. Dugan |
| 3 | 2020-09-30 | $2,800 | Michael Cassling |
| 3 | 2020-09-30 | $2,800 | Peter J. Ricketts |
| 3 | 2020-10-05 | $2,800 | Marlene Ricketts |
| 3 | 2020-10-09 | $2,800 | Charles Schwab |
| 3 | 2020-10-12 | $2,800 | Kenneth Griffin |
| 3 | 2020-10-13 | $2,800 | Doug McGregor |
| 3 | 2020-10-14 | $2,800 | Ronald Lockard |
| 3 | 2020-10-29 | $2,800 | James Pillen |
| 3 | 2020-11-02 | $2,800 | Mark Peterson |
| 3 | 2020-11-04 | $2,800 | Charles W. Herbster |
| 19 | 2020-05-04 | $2,500 | Margaret Bullock |
| 19 | 2020-10-19 | $2,500 | Thomas Vonriesen |
| 19 | 2020-10-26 | $2,500 | Kim Hawkins |
| 19 | 2020-10-28 | $2,500 | Hod Kosman |
| 23 | 2020-01-23 | $2,000 | Tamas R. Allan |
| 23 | 2020-02-11 | $2,000 | Angela Svoboda |
| 23 | 2020-02-11 | $2,000 | Donald M. Svoboda |
| 23 | 2020-07-10 | $2,000 | Dawn Dickinson |
| 23 | 2020-10-13 | $2,000 | David D. Gale |
| 28 | 2020-03-12 | $1,700 | Native Rights Fund Morongo Band Mission Indians |
| 29 | 2020-08-31 | $1,500 | Larry Paulsen |
| 29 | 2020-09-02 | $1,500 | Jason Hornady |
| 29 | 2020-09-12 | $1,500 | Daniel Thayer |
| 29 | 2020-09-14 | $1,500 | Chuck Woodside |
| 29 | 2020-09-15 | $1,500 | Sean Denney |
| 29 | 2020-10-05 | $1,500 | John McCoy |
| 29 | 2020-10-14 | $1,500 | Andrew M. Snyder |
| 29 | 2020-10-14 | $1,500 | Ari Samuel |
| 29 | 2020-10-14 | $1,500 | Derek Smith |
| 29 | 2020-10-14 | $1,500 | Glenn Reicin |
| 29 | 2020-10-14 | $1,500 | Laurence Smith |
| 29 | 2020-10-14 | $1,500 | Raanan A. Agus |
| 29 | 2020-10-14 | $1,500 | Richard Rush |
| 29 | 2020-10-14 | $1,500 | Steve Sussman |
| 29 | 2020-10-14 | $1,500 | William Friedland |
| 29 | 2020-10-15 | $1,500 | Scott Pearl |
| 29 | 2020-11-02 | $1,500 | Paul R. Hogan |
| 46 | 2020-01-21 | $1,000 | Brenda Benjamin |
| 46 | 2020-01-28 | $1,000 | Barb Rishel |
| 46 | 2020-02-13 | $1,000 | Ronald Harris |
| 46 | 2020-02-18 | $1,000 | Phyllis Acklie |
| 46 | 2020-03-09 | $1,000 | Bob Brooks |
| 46 | 2020-03-09 | $1,000 | Dan Elling |
| 46 | 2020-03-10 | $1,000 | David Olander |
| 46 | 2020-03-11 | $1,000 | Barbara Angus |
| 46 | 2020-03-11 | $1,000 | Harold Hancock |
| 46 | 2020-03-11 | $1,000 | Ray Beeman |
| 46 | 2020-03-12 | $1,000 | Santa Ynez Band Of Mission Indians |
| 46 | 2020-03-14 | $1,000 | Warren Payne |
| 46 | 2020-03-16 | $1,000 | Sage Eastman |
| 46 | 2020-03-25 | $1,000 | Behrends Foster |
| 46 | 2020-03-30 | $1,000 | Brian Sutter |
| 46 | 2020-05-06 | $1,000 | Steve Stombres |
| 46 | 2020-05-21 | $1,000 | Darren Willcox |
| 46 | 2020-06-01 | $1,000 | Randall Russell |
| 46 | 2020-06-30 | $1,000 | Brent Del Monte |
| 46 | 2020-07-28 | $1,000 | Matthew Hoffmann |
| 46 | 2020-07-31 | $1,000 | Jeffrey A. Shapiro |
| 46 | 2020-08-26 | $1,000 | Robert Wood |
| 46 | 2020-08-27 | $1,000 | David Rowe |
| 46 | 2020-08-27 | $1,000 | David Schaefer |
| 46 | 2020-09-02 | $1,000 | Matthew Williams |
| 46 | 2020-09-04 | $1,000 | John P. Sahling |
| 46 | 2020-09-08 | $1,000 | Al Svajgr |
| 46 | 2020-09-17 | $1,000 | Brenda Benjamin |
| 46 | 2020-09-18 | $1,000 | Dan O'Neill |
| 46 | 2020-09-23 | $1,000 | Yocha Dehe Wintun Na Indian Tribe |
| 46 | 2020-09-28 | $1,000 | John N. Kabalin |
| 46 | 2020-09-30 | $1,000 | Emily Porter |
| 46 | 2020-09-30 | $1,000 | Jeffrey A. Shapiro |
| 46 | 2020-09-30 | $1,000 | Lori Marshall |
| 46 | 2020-10-02 | $1,000 | Angie Kenney |
| 46 | 2020-10-05 | $1,000 | Susan B. Hirschmann |
| 46 | 2020-10-06 | $1,000 | Mary Ann Christensen |
| 46 | 2020-10-13 | $1,000 | Rod Gangwish |
| 46 | 2020-10-14 | $1,000 | Lynn Chrisp |
| 46 | 2020-10-20 | $1,000 | Margaret Welch |
| 46 | 2020-10-22 | $1,000 | Teresa Ibach |
| 46 | 2020-10-23 | $1,000 | Jeffrey Scheinost |
| 46 | 2020-10-27 | $1,000 | Kurt Arganbright |
| 89 | 2020-01-21 | $500 | John Sampson |
| 89 | 2020-01-27 | $500 | Mark Whitehead |
| 89 | 2020-02-12 | $500 | Natalie Peetz |
| 89 | 2020-02-12 | $500 | Tom Col. Nesbitt |
| 89 | 2020-02-18 | $500 | Joann M. Martin |
| 89 | 2020-03-13 | $500 | Andrew Ehrlich |
| 89 | 2020-03-16 | $500 | Erin Duncan |
| 89 | 2020-03-24 | $500 | Hal Daub |
| 89 | 2020-04-22 | $500 | Andrew Ehrlich |
| 89 | 2020-05-14 | $500 | Nathaniel Baugh |
| 89 | 2020-06-09 | $500 | Pat Raffaniello |
| 89 | 2020-06-09 | $500 | Timothy Trysla |

Alerts Sign-up