This was 6.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 8,179.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gering for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 404 | 7.4 |
| Regular high school diploma | 1,481 | 27.2 |
| GED or alternative credential | 200 | 3.7 |
| Some college, less than 1 year | 457 | 8.4 |
| Some college, 1 or more years, no degree | 879 | 16.2 |
| Associate's degree | 579 | 10.6 |
| Bachelor's degree | 1,074 | 19.7 |
| Master's degree | 235 | 4.3 |
| Professional school degree | 113 | 2.1 |
| Doctorate degree | 17 | 0.3 |

Alerts Sign-up