This was 15 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 326.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dalton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 3 |
| Regular high school diploma | 46 | 19.8 |
| GED or alternative credential | 1 | 0.4 |
| Some college, less than 1 year | 20 | 8.6 |
| Some college, 1 or more years, no degree | 23 | 9.9 |
| Associate's degree | 17 | 7.3 |
| Bachelor's degree | 68 | 29.3 |
| Master's degree | 49 | 21.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.4 |

Alerts Sign-up