This was 3.4 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 70.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clinton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 10 | 17.2 |
| GED or alternative credential | 7 | 12.1 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 14 | 24.1 |
| Associate's degree | 17 | 29.3 |
| Bachelor's degree | 10 | 17.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up