This was 10.3 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 5,482.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chadron for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 227 | 7.6 |
| Regular high school diploma | 380 | 12.7 |
| GED or alternative credential | 120 | 4 |
| Some college, less than 1 year | 270 | 9 |
| Some college, 1 or more years, no degree | 397 | 13.3 |
| Associate's degree | 310 | 10.3 |
| Bachelor's degree | 669 | 22.3 |
| Master's degree | 286 | 9.5 |
| Professional school degree | 123 | 4.1 |
| Doctorate degree | 214 | 7.1 |

Alerts Sign-up