This was 15.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,414.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bridgeport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 132 | 12.8 |
| Regular high school diploma | 310 | 30.1 |
| GED or alternative credential | 19 | 1.8 |
| Some college, less than 1 year | 68 | 6.6 |
| Some college, 1 or more years, no degree | 220 | 21.3 |
| Associate's degree | 87 | 8.4 |
| Bachelor's degree | 139 | 13.5 |
| Master's degree | 37 | 3.6 |
| Professional school degree | 19 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up