This was 13.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,319.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bayard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 109 | 12.6 |
| Regular high school diploma | 264 | 30.6 |
| GED or alternative credential | 18 | 2.1 |
| Some college, less than 1 year | 62 | 7.2 |
| Some college, 1 or more years, no degree | 152 | 17.6 |
| Associate's degree | 92 | 10.7 |
| Bachelor's degree | 129 | 15 |
| Master's degree | 32 | 3.7 |
| Professional school degree | 4 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up