This was 16 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 8,139.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alliance for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 555 | 10 |
| Regular high school diploma | 1,445 | 26.1 |
| GED or alternative credential | 303 | 5.5 |
| Some college, less than 1 year | 569 | 10.3 |
| Some college, 1 or more years, no degree | 1,167 | 21 |
| Associate's degree | 445 | 8 |
| Bachelor's degree | 878 | 15.8 |
| Master's degree | 173 | 3.1 |
| Professional school degree | 12 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up