This was 10.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 936.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oshkosh for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 4.8 |
| Regular high school diploma | 169 | 26.3 |
| GED or alternative credential | 27 | 4.2 |
| Some college, less than 1 year | 38 | 5.9 |
| Some college, 1 or more years, no degree | 169 | 26.3 |
| Associate's degree | 63 | 9.8 |
| Bachelor's degree | 126 | 19.6 |
| Master's degree | 17 | 2.6 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up