Adobe Stock
Adobe Stock
Of the 1,359 subsidies provided, the largest was for Schuhmacher Ranch, Inc., which received $79,696 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Dawes County farmer was $1 to Cheryl Cassiday.
There were 507 fewer subsidies than the year before, and the total value of the subsidies fell by $3,391,251.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Schuhmacher Ranch, Inc. | $79,696 | Livestock Forage Disaster Program | $540,730 |
Schuhmacher Ranch, Inc. | $79,696 | Livestock Forage Disaster Program | $540,730 |
Schuhmacher Ranch, Inc. | $79,696 | Livestock Forage Disaster Program | $540,730 |
Sellman Ranch, LLC | $78,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,546 |
Schuhmacher Ranch, Inc. | $58,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $540,730 |
Schuhmacher Ranch, Inc. | $58,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $540,730 |
Schuhmacher Ranch, Inc. | $58,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $540,730 |
James Lesmeister | $54,555 | Livestock Forage Disaster Program | $124,660 |
Kenneth W. Wellnitz | $53,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,484 |
Wayne Gibbons | $52,652 | Emergency Assist Livestock Bees Fish (ELAP) Program | $73,811 |
Box X Ranch, Inc. | $49,505 | Livestock Forage Disaster Program | $83,628 |
Dyer Ranch, LLC | $39,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,740 |
Quinn Johnson | $38,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,592 |
Stewart Family Ranch, Inc. | $37,439 | Livestock Forage Disaster Program | $116,589 |
Alan Soester | $36,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,223 |
Stewart Family Ranch, Inc. | $35,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,589 |
Brent D. Shaw | $35,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,845 |
Voss Cattle Company, LLC | $34,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,749 |
Moody Ranches, Inc. | $33,350 | Livestock Forage Disaster Program | $80,776 |
Diamond K Cattle Company, Inc. | $33,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,872 |
Don R. Harwood | $32,639 | Livestock Forage Disaster Program | $49,050 |
Donald H Mandelko | $32,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,772 |
John C. Hunter | $32,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,869 |
Harold P Cullan | $32,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,094 |
Heather Ann Nordick | $30,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,778 |
Boone C. Huffman | $29,866 | Livestock Forage Disaster Program | $73,627 |
Boone C. Huffman | $29,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,627 |
Kenneth W. Wellnitz | $29,311 | Livestock Forage Disaster Program | $132,484 |
Peddicord Cattle Company | $29,233 | Livestock Forage Disaster Program | $44,827 |
Ridgeview Agent Services, LLC | $28,973 | Conservation Reserve Program Payment - Annual Rental | $51,505 |
Sellman Ranch, LLC | $28,918 | Livestock Forage Disaster Program | $138,546 |
Donald H Mandelko | $28,318 | Livestock Forage Disaster Program | $131,772 |
Brenda K. Beeson | $26,904 | Livestock Forage Disaster Program | $75,790 |
Craig A. Hoffman | $26,782 | Livestock Forage Disaster Program | $53,384 |
Chance M Soester | $26,380 | Livestock Forage Disaster Program | $71,562 |
Larry Johnson Trucking, Inc. | $26,321 | Livestock Forage Disaster Program | $26,321 |
Alan Soester | $25,699 | Livestock Forage Disaster Program | $113,223 |
Mike Hollibaugh | $25,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,204 |
Kenneth W. Wellnitz | $25,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $132,484 |
Bryan Kriz | $25,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,987 |
Sellman Ranch, LLC | $24,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,546 |
Voss Cattle Company, LLC | $23,926 | Web-Based NAP | $82,749 |
Donald H Mandelko | $23,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $131,772 |
Quinn Cow Company | $23,313 | Livestock Forage Disaster Program | $76,206 |
The Mary Lou Schommer Revocable Trust | $23,059 | Livestock Forage Disaster Program | $43,340 |
Martin D. Hanley | $23,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,390 |
Huls Family, Inc. | $22,896 | Conservation Reserve Program Payment - Annual Rental | $61,550 |
Patti Hollibaugh | $22,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,422 |
Schuhmacher Ranch, Inc. | $22,032 | Web-Based NAP | $540,730 |
Schuhmacher Ranch, Inc. | $22,032 | Web-Based NAP | $540,730 |
Schuhmacher Ranch, Inc. | $22,032 | Web-Based NAP | $540,730 |
James Lesmeister | $21,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,660 |
Littrel, Inc. | $21,693 | Livestock Forage Disaster Program | $46,084 |
Chance M Soester | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,562 |
Dyer Ranch, LLC | $20,758 | Livestock Forage Disaster Program | $74,740 |
Leni Hamilton | $20,420 | Livestock Forage Disaster Program | $41,481 |
J Bar L, Inc. | $20,408 | Livestock Forage Disaster Program | $59,231 |
Mike Hollibaugh | $20,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,204 |
Box X Ranch, Inc. | $20,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,628 |
Quinn Cow Company | $18,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,206 |
Gregory L. Oetken | $18,892 | Livestock Forage Disaster Program | $33,177 |
Kirk R. Oetken | $18,892 | Livestock Forage Disaster Program | $33,177 |
Jay Goff | $18,553 | Livestock Forage Disaster Program | $35,852 |
Donald H Mandelko | $18,381 | Conservation Reserve Program Payment - Annual Rental | $131,772 |
Pamela Mandelko | $18,381 | Conservation Reserve Program Payment - Annual Rental | $18,381 |
H Quarter Circle Ranch, Inc. | $18,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,527 |
Rasmussen Ranch, Inc. | $18,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,601 |
Roger McCoy | $17,683 | Livestock Forage Disaster Program | $35,841 |
John L. Dockweiler | $17,579 | Livestock Forage Disaster Program | $33,047 |
James Lesmeister | $17,156 | Web-Based NAP | $124,660 |
James Lesmeister | $17,156 | Web-Based NAP | $124,660 |
Voss Cattle Company, LLC | $17,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,749 |
Huls Family, Inc. | $16,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,550 |
H Quarter Circle Ranch, Inc. | $16,948 | Livestock Forage Disaster Program | $47,527 |
Kalvin B. Dodd | $16,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,307 |
Lois Kriz - Leonard & Lois Kriz Fam Liv Trust | $16,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,222 |
Brenda K. Beeson | $16,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,790 |
Janet Rayhill | $15,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,159 |
Ronald J. Betson | $15,752 | Livestock Forage Disaster Program | $23,329 |
Brenda B. Ferrel | $15,698 | Livestock Forage Disaster Program | $31,834 |
Kelly D. Mansfield | $15,529 | Livestock Forage Disaster Program | $24,439 |
Marilyn Jean Norman | $15,522 | Livestock Forage Disaster Program | $20,496 |
Brad Underwood | $15,439 | Livestock Forage Disaster Program | $25,782 |
Howard Felz | $15,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,574 |
Leonard Forbes | $15,356 | Livestock Forage Disaster Program | $15,549 |
Hanging Hat Cattle Company, Inc. | $15,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,901 |
Moody Ranches, Inc. | $15,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,776 |
Prosser Cattle Company | $15,009 | Livestock Forage Disaster Program | $37,657 |
Stewart Family Ranch, Inc. | $15,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $116,589 |
Dale Anderson | $14,994 | Livestock Forage Disaster Program | $29,007 |
Brenda K. Beeson | $14,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,790 |
Kalvin B. Dodd | $14,832 | Livestock Forage Disaster Program | $70,307 |
Travis Nitsch | $14,535 | Livestock Forage Disaster Program | $40,096 |
Diamond K Cattle Company, Inc. | $14,517 | Livestock Forage Disaster Program | $58,872 |
Tony W. Johnson | $14,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,751 |
Schuhmacher Ranch, Inc. | $14,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $540,730 |
Schuhmacher Ranch, Inc. | $14,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $540,730 |
Schuhmacher Ranch, Inc. | $14,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $540,730 |
Wayne Gibbons | $14,341 | Web-Based NAP | $73,811 |
Moody Ranches, Inc. | $14,158 | Web-Based NAP | $80,776 |
Jeannie Staman | $13,898 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,306 |
Ridgeview Agent Services, LLC | $13,798 | Conservation Reserve Program Payment - Annual Rental | $51,505 |
John L. Dockweiler | $13,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,047 |
Peddicord Cattle Company | $13,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,827 |
Rasmussen Ranch, Inc. | $13,724 | Livestock Forage Disaster Program | $62,601 |
Craig Price | $13,561 | Conservation Reserve Program Payment - Annual Rental | $28,170 |
Quinn Cow Company | $13,549 | Noninsured Assistance Program | $76,206 |
Stewart Family Ranch, Inc. | $13,496 | Price Loss Coverage Program | $116,589 |
Todd A. Lewin | $13,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,475 |
John C. Hunter | $13,424 | Livestock Forage Disaster Program | $54,869 |
Keith Oetken | $13,262 | Livestock Forage Disaster Program | $37,699 |
Ronald P. Bolze Jr. | $13,183 | Livestock Forage Disaster Program | $18,441 |
Leni Hamilton | $13,104 | Noninsured Assistance Program | $41,481 |
Huls Family, Inc. | $13,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,550 |
Stewart Family Ranch, Inc. | $13,066 | Web-Based NAP | $116,589 |
John J. Stewart | $13,065 | Livestock Forage Disaster Program | $29,256 |
Quinn Johnson | $12,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,592 |
Kirk Forbes | $12,787 | Livestock Forage Disaster Program | $16,855 |
Mike Hollibaugh | $12,719 | Livestock Forage Disaster Program | $64,204 |
Craig A. Hoffman | $12,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,384 |
John P. Ryan | $12,510 | Livestock Forage Disaster Program | $25,476 |
Jeannie Staman | $12,331 | Livestock Forage Disaster Program | $34,306 |
Honey Creek Ranch & Hay Company, LLC | $12,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,736 |
Chris Garrett | $11,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,050 |
John Scherbarth | $11,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,337 |
J Bar L, Inc. | $11,799 | Livestock Forage Disaster Program | $59,231 |
Alan Soester | $11,660 | Price Loss Coverage Program | $113,223 |
Donald H Mandelko | $11,650 | Livestock Forage Disaster Program | $131,772 |
Heather Ann Nordick | $11,542 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,778 |
Tabletop Farms, LLC | $11,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,242 |
Heather Ann Nordick | $11,435 | Livestock Forage Disaster Program | $65,778 |
Donald H Mandelko | $11,434 | Web-Based NAP | $131,772 |
Lazy JF Ranch, Inc. | $11,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,787 |
Alan Soester | $11,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,223 |
Kenneth W. Wellnitz | $11,073 | Web-Based NAP | $132,484 |
Quinn Cow Company | $10,999 | Noninsured Assistance Program | $76,206 |
Barbara J. Watson | $10,950 | Livestock Forage Disaster Program | $22,386 |
Jayme Paul Lefor | $10,742 | Livestock Forage Disaster Program | $31,664 |
Hanging Hat Cattle Company, Inc. | $10,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,901 |
Rivers Edge Cattle Company, LLC | $10,463 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,463 |
Howard Felz | $10,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,574 |
Dane T. Schrack | $10,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,259 |
Emiel Raben | $10,249 | Livestock Forage Disaster Program | $13,406 |
Triple Open a Land and Cattle Company | $10,235 | Livestock Forage Disaster Program | $25,161 |
Roger Andy Campbell | $10,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,811 |
Robert Rickenbach | $10,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,733 |
Boone C. Huffman | $10,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,627 |
Hanging Hat Cattle Company, Inc. | $10,013 | Livestock Forage Disaster Program | $48,901 |
Fern R Eleson Estate | $9,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,817 |
Don R. Harwood | $9,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,050 |
Gregg L. Raben | $9,932 | Livestock Forage Disaster Program | $17,746 |
The Mary Lou Schommer Revocable Trust | $9,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,340 |
Kalvin B. Dodd | $9,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,307 |
Ronald E. Scherbarth | $9,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,524 |
Justin R. Madsen | $9,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,764 |
John E. Gamby | $9,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Ronald E. Scherbarth | $9,613 | Livestock Forage Disaster Program | $28,524 |
Curtis V. Bach | $9,593 | Livestock Forage Disaster Program | $18,156 |
Elvin D. Staman | $9,581 | Livestock Forage Disaster Program | $12,848 |
Dixie L. Thompson | $9,580 | Emergency Conversation Program | $9,934 |
Thomas J. Thompson | $9,580 | Emergency Conversation Program | $9,739 |
Box X Ranch, Inc. | $9,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,628 |
Justin R. Madsen | $9,460 | Livestock Forage Disaster Program | $26,764 |
Russell A. Anderson | $9,379 | Conservation Reserve Program Payment - Annual Rental | $9,379 |
John C. Hunter | $9,257 | Noninsured Assistance Program | $54,869 |
Littrel, Inc. | $9,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,084 |
Goodman Brothers Partnership | $9,204 | Livestock Forage Disaster Program | $17,470 |
John Scherbarth | $9,041 | Livestock Forage Disaster Program | $32,337 |
Bernard L. Jones | $9,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,889 |
Kane Harold Wellnitz | $8,961 | Conservation Reserve Program Payment - Annual Rental | $21,152 |
J Bar L, Inc. | $8,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,231 |
Walter J. Montague | $8,911 | Conservation Reserve Program Payment - Annual Rental | $11,450 |
Howard Felz | $8,866 | Conservation Reserve Program Payment - Annual Rental | $59,574 |
William D Bolln JR | $8,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,599 |
Joan B Bolln | $8,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,592 |
Travis Nitsch | $8,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,096 |
Douglas Jay Sanford | $8,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,287 |
Douglas Jay Sanford | $8,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,287 |
Kalvin B. Dodd | $8,771 | Conservation Reserve Program Payment - Annual Rental | $70,307 |
Chris Garrett | $8,736 | Livestock Forage Disaster Program | $32,050 |
George Marcy | $8,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,461 |
George Marcy | $8,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,461 |
Veralyn S Pals Trust | $8,705 | Conservation Reserve Program Payment - Annual Rental | $12,004 |
J Bar L, Inc. | $8,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,231 |
Craig A. Hoffman | $8,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,384 |
Joan B Bolln | $8,525 | Noninsured Assistance Program | $18,592 |
William D Bolln JR | $8,525 | Noninsured Assistance Program | $18,599 |
Brenda K. Beeson | $8,492 | Web-Based NAP | $75,790 |
Harold P Cullan | $8,404 | Price Loss Coverage Program | $52,094 |
Chance M Soester | $8,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,562 |
Howard Felz | $8,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,574 |
Keith Oetken | $8,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,699 |
Rasmussen Ranch, Inc. | $8,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,601 |
Pine Springs Ranch | $8,148 | Livestock Forage Disaster Program | $18,234 |
Kathleen Soester | $8,119 | Livestock Forage Disaster Program | $17,485 |
Gregory L. Oetken | $8,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,177 |
Kirk R. Oetken | $8,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,177 |
Prosser Cattle Company | $8,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,657 |
Linda Caylor | $8,017 | Livestock Forage Disaster Program | $37,010 |
Linda Caylor | $8,017 | Livestock Forage Disaster Program | $37,010 |
J Bar L, Inc. | $8,008 | Web-Based NAP | $59,231 |
John R. Madsen | $7,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,310 |
Leni Hamilton | $7,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,481 |
Stephen Schmitt | $7,944 | Livestock Forage Disaster Program | $16,291 |
Jayme Paul Lefor | $7,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,664 |
Ryan M. Sellman | $7,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,285 |
Eric J Kreman | $7,793 | Livestock Forage Disaster Program | $11,776 |
Dan M. Wild | $7,780 | Livestock Forage Disaster Program | $10,553 |
Brad Underwood | $7,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,782 |
Patti Hollibaugh | $7,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,422 |
Voss Cattle Company, LLC | $7,752 | Price Loss Coverage Program | $82,749 |
Rasmussen Ranch, Inc. | $7,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,601 |
Jay Goff | $7,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,852 |
John J. Stewart | $7,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,256 |
Kane Harold Wellnitz | $7,567 | Web-Based NAP | $21,152 |
Littrel, Inc. | $7,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,084 |
Moody Ranches, Inc. | $7,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,776 |
Fern R Eleson Estate | $7,488 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,817 |
Calvin M. Mansfield | $7,487 | Livestock Forage Disaster Program | $18,166 |
Jake Tollman | $7,443 | Livestock Forage Disaster Program | $20,029 |
Keith Oetken | $7,369 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,699 |
Alan Soester | $7,362 | Web-Based NAP | $113,223 |
Mike Schuhmacher | $7,254 | Web-Based NAP | $7,900 |
Heather Ann Nordick | $7,185 | Price Loss Coverage Program | $65,778 |
Littrel, Inc. | $7,132 | Price Loss Coverage Program | $46,084 |
Brent D. Shaw | $7,095 | Livestock Forage Disaster Program | $53,845 |
Alan Soester | $7,019 | Price Loss Coverage Program | $113,223 |
Kevin Lotton | $7,005 | Livestock Forage Disaster Program | $10,622 |
Diane L. Norman | $7,001 | Livestock Forage Disaster Program | $19,977 |
Jeremy A. McCance | $6,982 | Livestock Forage Disaster Program | $9,944 |
Quinn Johnson | $6,979 | Livestock Forage Disaster Program | $65,592 |
Hanging Hat Cattle Company, Inc. | $6,963 | Livestock Forage Disaster Program | $48,901 |
Greg E. Underwood | $6,937 | Livestock Forage Disaster Program | $14,168 |
Beth Wentworth | $6,868 | Conservation Reserve Program Payment - Annual Rental | $6,868 |
Travis Nitsch | $6,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,096 |
Harold P Cullan | $6,822 | Price Loss Coverage Program | $52,094 |
Wayne Gibbons | $6,818 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,811 |
The Mary Lou Schommer Revocable Trust | $6,799 | Web-Based NAP | $43,340 |
Chance M Soester | $6,794 | Web-Based NAP | $71,562 |
Chance R. Snook | $6,679 | Livestock Forage Disaster Program | $9,867 |
James Lesmeister | $6,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,660 |
Moody Ranches, Inc. | $6,666 | Livestock Forage Disaster Program | $80,776 |
Clinton D. Lecher | $6,649 | Conservation Reserve Program Payment - Annual Rental | $10,621 |
Galey Ranch, Inc. | $6,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,888 |
Prosser Cattle Company | $6,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,657 |
Lazy JF Ranch, Inc. | $6,586 | Livestock Forage Disaster Program | $29,787 |
Chip M. Hartman | $6,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,735 |
Chris Garrett | $6,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,050 |
Kay-Hunter Ranches, L.L.C. | $6,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,543 |
Patti Hollibaugh | $6,532 | Web-Based NAP | $47,422 |
Donald Anthony Tangwall | $6,494 | Price Loss Coverage Program | $7,208 |
Don R. Harwood | $6,436 | Web-Based NAP | $49,050 |
Kathryn Ann Kindred | $6,365 | Livestock Forage Disaster Program | $9,963 |
Michael Dyer | $6,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,266 |
Shane M Cullan | $6,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,206 |
Dale Anderson | $6,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,007 |
Joel D. Lemmon | $6,207 | Livestock Forage Disaster Program | $8,926 |
Dillon J. Lesmeister | $6,198 | Livestock Forage Disaster Program | $9,738 |
Bernard Chasek | $6,170 | Livestock Forage Disaster Program | $19,237 |
Troy D. Haefele | $6,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,095 |
Jack Kreman | $6,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,109 |
Cody Scherbarth | $6,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,574 |
Bernard Chasek | $6,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,237 |
Triple Open a Land and Cattle Company | $6,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,161 |
Douglas Jay Sanford | $6,003 | Livestock Forage Disaster Program | $60,287 |
Douglas Jay Sanford | $6,003 | Livestock Forage Disaster Program | $60,287 |
Dexter Livestock, LLC | $5,928 | Livestock Forage Disaster Program | $14,605 |
Steve Marchant | $5,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,365 |
William L. Hawthorne | $5,845 | Livestock Forage Disaster Program | $15,164 |
Sandra Jo Montague-Roes | $5,791 | Livestock Forage Disaster Program | $14,946 |
John P. Ryan | $5,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,476 |
Barbara J. Watson | $5,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,386 |
Bryan Kriz | $5,723 | Livestock Forage Disaster Program | $40,987 |
Roger McCoy | $5,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,841 |
Kelly D. Mansfield | $5,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,439 |
David G. Moore | $5,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,280 |
David G. Moore | $5,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,280 |
Galey Ranch, Inc. | $5,688 | Price Loss Coverage Program | $19,888 |
Stephen Schmitt | $5,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,291 |
Joseph C. C. McCance | $5,630 | Livestock Forage Disaster Program | $8,029 |
Rayann Ranch, LLC | $5,614 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,879 |
Dean C. Welling | $5,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,221 |
Larry D Redfern Revocable Trust | $5,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,501 |
Jeannie Staman | $5,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,306 |
Jake Tollman | $5,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,029 |
Patti Hollibaugh | $5,554 | Price Loss Coverage Program | $47,422 |
Dorotheda a Tobiasson | $5,528 | Conservation Reserve Program Payment - Annual Rental | $5,937 |
Paul Wolvington | $5,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,427 |
