Adobe Stock
Adobe Stock
Of the 865 subsidies provided, the largest was for Daniel L. Schmid, which received $111,666 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Garden County farmer was $2 to Iron Horse Farms, LLC.
There were 512 fewer subsidies than the year before, and the total value of the subsidies fell by $3,671,543.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Daniel L. Schmid | $111,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,161 |
Circle P Cattle Company | $77,247 | Livestock Forage Disaster Program | $227,701 |
Circle P Cattle Company | $73,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $227,701 |
Zorn Farms, LLC | $66,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,689 |
Johnson Brothers Garden County Farms | $66,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,528 |
Leach Farms, Inc. | $64,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,710 |
Jeffrey a Tophoj | $51,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,537 |
John M. Orr | $50,696 | Livestock Forage Disaster Program | $72,100 |
Jims Legacy, LLC | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Michael G. Phillips | $44,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,071 |
Suedeane Rae Phillips | $44,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,230 |
Eco Angus, LLC | $44,566 | Livestock Forage Disaster Program | $45,260 |
Jerrod B. Toepfer | $43,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,983 |
Charles R Ardissono | $42,234 | Livestock Forage Disaster Program | $270,160 |
Charles R Ardissono | $42,234 | Livestock Forage Disaster Program | $270,160 |
Jerry L Ardissono | $42,234 | Livestock Forage Disaster Program | $121,804 |
Van Newkirk Herefords Company, Ltd. | $38,732 | Livestock Forage Disaster Program | $64,508 |
Charles R Ardissono | $35,405 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Charles R Ardissono | $35,405 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Brian D. Epp | $35,048 | Livestock Forage Disaster Program | $60,403 |
Vicente Rodarte | $33,074 | Livestock Forage Disaster Program | $51,782 |
Michael W. Fischer | $27,498 | Livestock Forage Disaster Program | $50,438 |
Candice M Ardissono | $26,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,935 |
Matthew F Ardissono | $26,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,935 |
Van Newkirk Herefords Company, Ltd. | $25,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,508 |
Daniel W. Pollard | $25,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,715 |
Larry W. Pollard | $25,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,715 |
Gerald J. Riedel | $24,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,951 |
Tippetts-Myers Ranch, LLC | $24,465 | Livestock Forage Disaster Program | $36,318 |
Shawn Vineyard | $23,936 | Livestock Forage Disaster Program | $38,257 |
Barry McVicker | $23,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,418 |
PK Producers, LLC | $21,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,597 |
Charles R Ardissono | $21,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $270,160 |
Charles R Ardissono | $21,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $270,160 |
Jerry L Ardissono | $21,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,804 |
Mark Jones | $21,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,371 |
Byron McCormick | $20,841 | Livestock Forage Disaster Program | $40,900 |
Oshkosh Heifer Development | $20,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,796 |
Charles R Ardissono | $20,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $270,160 |
Charles R Ardissono | $20,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $270,160 |
Custom Farming, Inc. | $19,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,086 |
Patrick W. Peterson | $19,865 | Livestock Forage Disaster Program | $53,674 |
Jerry L Ardissono | $19,431 | Conservation Reserve Program Payment - Annual Rental | $121,804 |
James R Olson - James R Olson Trust | $19,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,865 |
Lake Cattle Company, LLC | $18,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,839 |
Zorn Farms, LLC | $18,134 | Livestock Forage Disaster Program | $113,689 |
Christopher Madrid | $18,086 | Livestock Forage Disaster Program | $30,878 |
Vicente Rodarte | $16,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,782 |
Leach Farms, Inc. | $16,725 | Livestock Forage Disaster Program | $111,710 |
Conrad G. Lobner | $16,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,998 |
John M. Orr | $15,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,100 |
Jeffrey a Tophoj | $15,610 | Livestock Forage Disaster Program | $95,537 |
Iron Horse Farms, LLC | $15,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,502 |
Riggin P. Epp | $15,475 | Livestock Forage Disaster Program | $50,346 |
Riggin P. Epp | $15,475 | Livestock Forage Disaster Program | $50,346 |
James H. Orr | $15,305 | Livestock Forage Disaster Program | $34,383 |
Greg V. Gade | $15,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,975 |
Jeffrey a Tophoj | $15,115 | Price Loss Coverage Program | $95,537 |
Lyndon L Fornander | $14,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,524 |
Greg V. Gade | $14,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,975 |
Circle P Cattle Company | $13,862 | Livestock Forage Disaster Program | $227,701 |
Jon Krajewski Farms, Inc. | $13,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,555 |
Circle P Cattle Company | $13,678 | Conservation Reserve Program Payment - Annual Rental | $227,701 |
Patrick W. Peterson | $13,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,674 |
J & D Cattle Company | $13,183 | Livestock Forage Disaster Program | $25,920 |
Lyndon L Fornander | $13,124 | Livestock Forage Disaster Program | $54,524 |
Michael W. Fischer | $13,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,438 |
Daniel L. Schmid | $13,048 | Price Loss Coverage Program | $171,161 |
Byron McCormick | $13,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,900 |
Lobner Land & Livestock Company | $12,881 | Conservation Reserve Program Payment - Annual Rental | $24,148 |
Logan Criswell | $12,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,359 |
Patrick Thelander | $12,719 | Livestock Forage Disaster Program | $31,515 |
Greg V. Gade | $12,503 | Livestock Forage Disaster Program | $51,975 |
Christopher Madrid | $12,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,878 |
Tippetts-Myers Ranch, LLC | $11,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,318 |
Johnson Brothers Garden County Farms | $11,698 | Conservation Reserve Program Payment - Annual Rental | $98,528 |
Circle P Cattle Company | $11,588 | Conservation Reserve Program Payment - Annual Rental | $227,701 |
Cameron C. Lobner | $11,582 | Livestock Forage Disaster Program | $24,888 |
James H. Orr | $11,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,383 |
Shawn Vineyard | $11,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,257 |
Jerad P. Peterson | $11,442 | Conservation Reserve Program Payment - Annual Rental | $19,261 |
Double Jo Farms, Inc. | $11,394 | Conservation Reserve Program Payment - Annual Rental | $13,834 |
James R. Smith | $11,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,960 |
Terry Brown | $11,327 | Livestock Forage Disaster Program | $25,367 |
Gary-Gortemaker Wheat Farms, LLC | $11,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,101 |
James J Gortemaker | $11,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,893 |
Douglas M. Paulsen | $11,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,834 |
Jerry L Ardissono | $10,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,804 |
Brian D. Epp | $10,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,403 |
Barry McVicker | $10,745 | Livestock Forage Disaster Program | $60,418 |
Sandra R. Riedel | $10,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,551 |
Cameron C. Lobner | $10,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,888 |
Joe van Newkirk | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,933 |
Kristen L. McVicker | $9,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,739 |
Richard R. Paisley | $9,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,760 |
Corfield Ranch, LLC | $9,771 | Livestock Forage Disaster Program | $13,922 |
Conrad G. Lobner | $9,752 | Livestock Forage Disaster Program | $38,998 |
Matthew J. Cover | $9,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,238 |
Circle P Cattle Company | $9,692 | Conservation Reserve Program Payment - Annual Rental | $227,701 |
Circle P Cattle Company | $9,679 | Conservation Reserve Program Payment - Annual Rental | $227,701 |
Patrick W. Peterson | $9,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,674 |
PK Producers, LLC | $9,574 | Price Loss Coverage Program | $39,597 |
Hennig Farms, Inc. | $9,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,122 |
Patrick W. Peterson | $9,396 | Conservation Reserve Program Payment - Annual Rental | $53,674 |
Mark E. Jasnoch | $9,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,356 |
Gary-Gortemaker Wheat Farms, LLC | $9,228 | Price Loss Coverage Program | $26,101 |
Brian D. Epp | $9,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,403 |
Jentry A. Lobner | $9,143 | Livestock Forage Disaster Program | $19,514 |
Conrad G. Lobner | $8,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,998 |
Richard R. Paisley | $8,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,760 |
Michael W. Fischer | $8,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,438 |
Wayne L. Thelander | $8,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,258 |
Phillip D. Ross | $8,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,664 |
Barry McVicker | $8,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,418 |
Circle P Cattle Company | $8,528 | Web-Based NAP | $227,701 |
Jeffrey a Tophoj | $8,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,537 |
Zorn Farms, LLC | $8,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,689 |
Jentry A. Lobner | $8,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,514 |
Daniel W. Pollard | $7,960 | Price Loss Coverage Program | $40,715 |
Larry W. Pollard | $7,960 | Price Loss Coverage Program | $40,715 |
Patrick McCormick | $7,952 | Conservation Reserve Program Payment - Annual Rental | $15,922 |
Ira R Paisley Family Trust | $7,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,840 |
Johnson Brothers Garden County Farms | $7,746 | Price Loss Coverage Program | $98,528 |
Ross RJ Farms, LLC | $7,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,658 |
Peter Robert Olson | $7,539 | Livestock Forage Disaster Program | $10,903 |
Leach Farms, Inc. | $7,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,710 |
Jerry L Ardissono | $7,208 | Conservation Reserve Program Payment - Annual Rental | $121,804 |
Carissa D. Munn | $7,172 | Livestock Forage Disaster Program | $10,614 |
Terry Brown | $7,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,367 |
Phillip D. Ross | $7,092 | Livestock Forage Disaster Program | $24,664 |
Byron M Koeppen Family Trust | $6,920 | Conservation Reserve Program Payment - Annual Rental | $6,920 |
Kolby L. van Newkirk | $6,820 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,417 |
Ira S. Cotton Jr. | $6,767 | Livestock Forage Disaster Program | $6,767 |
Delmer Westerbuhr | $6,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,819 |
Lyndon L Fornander | $6,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,524 |
Charles R Ardissono | $6,613 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Charles R Ardissono | $6,613 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Kolby L. van Newkirk | $6,597 | Livestock Forage Disaster Program | $13,417 |
Patrick Thelander | $6,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,515 |
Douglas M. Paulsen | $6,571 | Price Loss Coverage Program | $18,834 |
Patrick Thelander | $6,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,515 |
Wayne Munsey | $6,460 | Price Loss Coverage Program | $11,192 |
Parker Tait Leo Jessen | $6,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,535 |
Barry McVicker | $6,445 | Agricultural Risk Coverage Program - Individual | $60,418 |
Terry Brown | $6,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,367 |
Floyd D. Marshall | $6,334 | Livestock Forage Disaster Program | $10,319 |
J & D Cattle Company | $6,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,920 |
Jdna Farm, LLC | $6,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,623 |
Mark Jantz | $6,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,088 |
Lake Cattle Company, LLC | $6,077 | Price Loss Coverage Program | $29,839 |
Garnet Storer | $5,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,960 |
Ronald Storer | $5,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,660 |
Greg V. Gade | $5,867 | Livestock Forage Disaster Program | $51,975 |
Cheryle K. Moffat | $5,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,113 |
Tomas Joshua Rittenhouse | $5,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,622 |
Patrick Thelander | $5,654 | Price Loss Coverage Program | $31,515 |
Riggin P. Epp | $5,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,346 |
Riggin P. Epp | $5,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,346 |
Day Town Farms, Inc. | $5,598 | Conservation Reserve Program Payment - Annual Rental | $5,598 |
Randall L. Dormann | $5,528 | Conservation Reserve Program Payment - Annual Rental | $10,623 |
Wesley E. Paulsen | $5,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,854 |
Albert L. Brown | $5,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,743 |
Grace Farms, Inc. | $5,414 | Conservation Reserve Program Payment - Annual Rental | $7,190 |
John M. Orr | $5,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,100 |
Circle P Cattle Company | $5,363 | Conservation Reserve Program Payment - Annual Rental | $227,701 |
James R Olson - James R Olson Trust | $5,347 | Livestock Forage Disaster Program | $32,865 |
Iron Horse Farms, LLC | $5,342 | Conservation Reserve Program Payment - Annual Rental | $27,502 |
Gerald G Bairn | $5,239 | Conservation Reserve Program Payment - Annual Rental | $17,928 |
Lake Cattle Company, LLC | $5,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,839 |
Daniel L. Schmid | $5,055 | Price Loss Coverage Program | $171,161 |
Paul D Robinson, Inc. | $4,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,741 |
Peggy Bentley | $4,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,824 |
Phillip D. Ross | $4,824 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,664 |
Van Newkirk Investments, LLC | $4,803 | Price Loss Coverage Program | $4,803 |
Paul D Robinson, Inc. | $4,786 | Price Loss Coverage Program | $9,741 |
Jdna Farm, LLC | $4,764 | Price Loss Coverage Program | $14,623 |
Wayne Munsey | $4,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,192 |
James J Gortemaker | $4,660 | Price Loss Coverage Program | $21,893 |
Kristen L. McVicker | $4,628 | Livestock Forage Disaster Program | $25,739 |
Leach Farms, Inc. | $4,612 | Price Loss Coverage Program | $111,710 |
Hennig Farms, Inc. | $4,570 | Price Loss Coverage Program | $16,122 |
Mark Jones | $4,569 | Price Loss Coverage Program | $36,371 |
Leach Farms, Inc. | $4,534 | Price Loss Coverage Program | $111,710 |
Matthew J. Cover | $4,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,238 |
Michael G. Phillips | $4,420 | Conservation Reserve Program Payment - Annual Rental | $72,071 |
Suedeane Rae Phillips | $4,420 | Conservation Reserve Program Payment - Annual Rental | $72,230 |
Mark Jones | $4,394 | Price Loss Coverage Program | $36,371 |
Casper J. Corfield | $4,331 | Livestock Forage Disaster Program | $6,766 |
Wesley E. Paulsen | $4,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,854 |
Patrick McCormick | $4,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,922 |
David P Dymak | $4,300 | Livestock Forage Disaster Program | $9,605 |
Michael G. Phillips | $4,295 | Conservation Reserve Program Payment - Annual Rental | $72,071 |
Suedeane Rae Phillips | $4,295 | Conservation Reserve Program Payment - Annual Rental | $72,230 |
Lobner Land & Livestock Company | $4,264 | Price Loss Coverage Program | $24,148 |
Nancy Paisley | $4,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,181 |
Corfield Ranch, LLC | $4,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,922 |
Byron McCormick | $4,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,900 |
Albert L. Brown | $4,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,743 |
Joshua A. Lobner | $4,113 | Livestock Forage Disaster Program | $6,081 |
Aaron A. Lobner | $4,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,199 |
Daniel L. Schmid | $4,055 | Price Loss Coverage Program | $171,161 |
Michael G. Phillips | $4,009 | Price Loss Coverage Program | $72,071 |
Suedeane Rae Phillips | $4,009 | Price Loss Coverage Program | $72,230 |
Caila R Botha | $3,915 | Livestock Forage Disaster Program | $5,635 |
John R Lake | $3,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,928 |
James H. Orr | $3,826 | Livestock Forage Disaster Program | $34,383 |
The EPP Family Limited Partnership | $3,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,036 |
Albert L. Brown | $3,782 | Livestock Forage Disaster Program | $15,743 |
Circle P Cattle Company | $3,758 | Web-Based NAP | $227,701 |
Leonard D. Wiegand | $3,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,232 |
Jerad P. Peterson | $3,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,261 |
Jack L Vincent and Kay M Vincent Living Trust | $3,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,446 |
Mark Riedel | $3,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,736 |
Mike Riedel | $3,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,736 |
Custom Farming, Inc. | $3,717 | Price Loss Coverage Program | $32,086 |
Aaron A. Lobner | $3,716 | Price Loss Coverage Program | $13,199 |
Daniel L. Schmid | $3,713 | Price Loss Coverage Program | $171,161 |
Johnson Brothers Garden County Farms | $3,686 | Conservation Reserve Program Payment - Annual Rental | $98,528 |
Iron Horse Farms, LLC | $3,661 | Livestock Forage Disaster Program | $27,502 |
Kristen L. McVicker | $3,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,739 |
Kerri L Gortemaker | $3,653 | Price Loss Coverage Program | $7,274 |
Gerald G Bairn | $3,652 | Livestock Forage Disaster Program | $17,928 |
Barry McVicker | $3,597 | Agricultural Risk Coverage Program - Individual | $60,418 |
Daniel L. Schmid | $3,554 | Price Loss Coverage Program | $171,161 |
Cynthia van Newkirk | $3,538 | Conservation Reserve Program Payment - Annual Rental | $14,752 |
Joe van Newkirk | $3,538 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
Lobner Land & Livestock Company | $3,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,148 |
Cynthia van Newkirk | $3,529 | Conservation Reserve Program Payment - Annual Rental | $14,752 |
Joe van Newkirk | $3,529 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
William R. Moss | $3,519 | Livestock Forage Disaster Program | $12,710 |
Charles R Ardissono | $3,509 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Charles R Ardissono | $3,509 | Conservation Reserve Program Payment - Annual Rental | $270,160 |
Jerry L Ardissono | $3,509 | Conservation Reserve Program Payment - Annual Rental | $121,804 |
Randall L. Dormann | $3,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,623 |
David P Dymak | $3,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,605 |
Carissa D. Munn | $3,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,614 |
Custom Farming, Inc. | $3,406 | Price Loss Coverage Program | $32,086 |
Dormann Land & Cattle | $3,389 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Eddie Bryan Testamentary Trust | $3,378 | Conservation Reserve Program Payment - Annual Rental | $3,378 |
Peter Robert Olson | $3,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,903 |
Johnson Brothers Garden County Farms | $3,348 | Price Loss Coverage Program | $98,528 |
Zorn Farms, LLC | $3,340 | Price Loss Coverage Program | $113,689 |
Michael G. Phillips | $3,311 | Conservation Reserve Program Payment - Annual Rental | $72,071 |
Suedeane Rae Phillips | $3,311 | Conservation Reserve Program Payment - Annual Rental | $72,230 |
Zorn Farms, LLC | $3,302 | Price Loss Coverage Program | $113,689 |
Michael G. Phillips | $3,293 | Price Loss Coverage Program | $72,071 |
Suedeane Rae Phillips | $3,293 | Price Loss Coverage Program | $72,230 |
Casey Quinn | $3,248 | Livestock Forage Disaster Program | $6,606 |
Short Circuit Farm, Ltd. | $3,245 | Conservation Reserve Program Payment - Annual Rental | $11,373 |
Lyndon L Fornander | $3,215 | Price Loss Coverage Program | $54,524 |
Jeffrey a Tophoj | $3,209 | Price Loss Coverage Program | $95,537 |
Michael J. Piva | $3,206 | Conservation Reserve Program Payment - Annual Rental | $4,044 |
Kerri L Gortemaker | $3,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,274 |
Mark Jones | $3,118 | Price Loss Coverage Program | $36,371 |
James H. French | $3,086 | Livestock Forage Disaster Program | $5,830 |
Cynthia van Newkirk | $3,077 | Conservation Reserve Program Payment - Annual Rental | $14,752 |
Joe van Newkirk | $3,077 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
Leonard or Dorothy Bairn Revocable Trust | $2,988 | Conservation Reserve Program Payment - Annual Rental | $4,340 |
Patrick Custy | $2,973 | Livestock Forage Disaster Program | $5,200 |
Lyndon L Fornander | $2,954 | Price Loss Coverage Program | $54,524 |
Blake Gade | $2,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,189 |
PK Producers, LLC | $2,934 | Price Loss Coverage Program | $39,597 |
James R Olson - James R Olson Trust | $2,931 | Price Loss Coverage Program | $32,865 |
Timothy I. Paisley | $2,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,248 |
Short Circuit Farm, Ltd. | $2,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,373 |
Daniel L. Schmid | $2,873 | Price Loss Coverage Program | $171,161 |
Lobner Land & Livestock Company | $2,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,148 |
John Mcginley Company | $2,854 | Livestock Forage Disaster Program | $4,011 |
Rodney C. Paulsen | $2,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,106 |
Jerad P. Peterson | $2,815 | Livestock Forage Disaster Program | $19,261 |
Leach Farms, Inc. | $2,796 | Price Loss Coverage Program | $111,710 |
Floyd D. Marshall | $2,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,319 |
J & D Cattle Company | $2,774 | Price Loss Coverage Program | $25,920 |
Kristen L. McVicker | $2,763 | Agricultural Risk Coverage Program - Individual | $25,739 |
Marcus J Milanuk | $2,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,883 |
Gerald G Bairn | $2,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,928 |
Leach Farms, Inc. | $2,708 | Price Loss Coverage Program | $111,710 |
Zorn Farms, LLC | $2,702 | Price Loss Coverage Program | $113,689 |
T. L. Plog | $2,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,947 |
James R Olson - James R Olson Trust | $2,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,865 |
Logan Criswell | $2,679 | Price Loss Coverage Program | $20,359 |
Teresa L. Moss | $2,674 | Conservation Reserve Program Payment - Annual Rental | $6,055 |
William R. Moss | $2,674 | Conservation Reserve Program Payment - Annual Rental | $12,710 |
J & D Cattle Company | $2,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,920 |
